With the spirited steps to eradicate present obstacles on way of living of the old-aged people, improve their lifestyle, create an elders-friendly society and construct a bridge of relationship between the younger and elders, SSS has been implementing the Uplifting the Qualities of the Lives of the Elderly People Program in Dainna and Hugra Unions of Tangail Sadar Upazilla, financial support from PKSF since the beginning of 2016. A survey was conducted, which made find the 4,291 elderly people in the project area. Among them 1,106 elderly people were included in this program. To put smoothness in the program two social centers for elderly persons were established in Dainna and Hugra union, besides, two central committees at union-level and 18 ward committees were formed.
The functions under the program are: imparting training on uplifting the quality of lives and IGAs; providing supporting equipment like blankets, shawls, walking sticks, commode-chairs, umbrellas, wheel-chairs and old-age allowance; observing the elderly people and national days, executing funeral rites, organizing elderly people fair and arranging monthly meetings and seminars; extending physiotherapy and primary healthcares and financial services; paying the best elders and best sons accreditation to the selected people etcetera mentionable.
The uplifting the qualities of the lives of the elderly people program has drawn the attention of people within a short time. The activities under the program have become the supportive to the underprivileged elderly people. Especially, in the working area they are getting priority in the family as well as in the society and their rights are firmly established both in family and social life.
Table: Activities of the Elderly People Development Program
SL. | Particulars | Achievement | |
In 2021-22 | Till 30 June 2022 | ||
1. | No. of District | 00 | 01 |
2. | No. of Upazilla | 00 | 01 |
3. | No. of Union | 00 | 02 |
4. | No. of Beneficiary | 00 | 3,420 |
5. | No. of Social Center | 00 | 02 |
6. | Training to the Elderly People (No. of Batch) | 00 | 18 |
7. | No. of Blanket Distribution | 00 | 375 |
8. | No. of Shawl Distribution | 00 | 215 |
9. | No. of Walking Stick Distribution | 00 | 160 |
10. | No. of Commode Chair Distribution | 00 | 100 |
11. | No. of Umbrella Distribution | 00 | 100 |
12. | No. of Wheel Chair Distribution | 06 | 18 |
13. | Old-aged Allowance Distribution (No. of Beneficiary) | 182 | 200 |
14. | Old-aged Allowance (Per Head Tk.) | 500 | 00 |
15. | Executing Funeral Rites (No. People) | 16 | 63 |
16. | Providing Grant on Funeral Rites (Tk.) | 32,000 | 1,26,000 |
17. | Providing Physiotherapy Services (No. of Elder) | 625 | 3,823 |
18. | Providing Primary Healthcares (No. of Elder) | 645 | 4,085 |
19. | Accreditation to the Best Elders (No. of Elder) | 10 | 61 |
20. | Accreditation to the Best Son (No. of People) | 10 | 37 |
21. | Providing Onetime Grant (No. of People) | 00 | 45 |
22. | Disbursing Credit to the Elderly People (No.) | 00 | 00 |
23. | Grant on to Set up Golden Enterprise (Tea stole) (No.) | 02 | 02 |
